The courses organized by the Macau Institute of Financial Services this year are as follows:
Ref. No. |
Course Name |
Course Schedule |
IFS-2021-01 | Jan 13 & 15(Full) |
|
IFS-2021-01A | Jan 19 & 22(Full) |
|
IFS-2021-02 | Jan 12 & 14(Full) |
|
IFS-2021-02A | Jan 18 & 20(Full) |
|
IFS-2021-03A | Feb 22 & 24 |
|
IFS-2021-04 | Jan. 16 |
|
IFS-2021-05 | Jan 27 & 29(Full) |
|
IFS-2021-06 | Practical knowledge of Listed Corporate Events & Shareholder Rights |
Jan 28 & Feb 1(Full) |
IFS-2021-08 | Feb 2 & 4(Full) |
|
IFS-2021-09 | Feb 23 & 25(Full) |
|
|